Can't manage killing floor 2
This commit is contained in:
		
							parent
							
								
									023f31e215
								
							
						
					
					
						commit
						74ebbbbc3e
					
				|  | @ -74,6 +74,11 @@ seen fit to place anywhere else… | |||
| * Trine 2 Complete Story         − https://pcgamingwiki.com/wiki/Trine_2 | ||||
| * Trine Enchanted Edition        − https://pcgamingwiki.com/wiki/Trine_Enchanted_Edition | ||||
| 
 | ||||
| ## Not managed games | ||||
| 
 | ||||
| ### Everything is in the cloud | ||||
| * Killing Floor 2                − https://www.pcgamingwiki.com/wiki/Killing_Floor_2 | ||||
| 
 | ||||
| ## How-to add new save | ||||
| 
 | ||||
| Sources of informations : | ||||
|  |  | |||
|  | @ -83,6 +83,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 7 − Unknown | ||||
| ### 49520  − Borderlands 2 − https://pcgamingwiki.com/wiki/Borderlands_2 | ||||
| ### 219150 − Hotline Miami − https://pcgamingwiki.com/wiki/Hotline_Miami | ||||
| ### 232090 − Killing Floor 2 − https://www.pcgamingwiki.com/wiki/Killing_Floor_2 | ||||
| ### 236090 − Dust: An Elysian Tail − https://www.pcgamingwiki.com/wiki/Dust:_An_Elysian_Tail | ||||
| ### 241100 − Steam Controller Configs − https://steamdb.info/app/241100/ | ||||
| ### 242680 − Nuclear Throne − https://pcgamingwiki.com/wiki/Nuclear_Throne | ||||
|  | @ -98,7 +99,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 512900 − Streets of Rogue − https://www.pcgamingwiki.com/wiki/Streets_of_Rogue | ||||
| ### 697660 − Jump Gunners − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### 728880 − Overcooked! 2 − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|236090|241100|242680|251470|255870|268990|274190|295790|322210|379720|387290|416600|474210|480490|512900|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|241100|242680|251470|255870|268990|274190|295790|322210|379720|387290|416600|474210|480490|512900|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ## }}} | ||||
| ## }}} | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue