Merge branch 'master' of https://git.101010.fr/gardouille-dotfiles/scripts
This commit is contained in:
		
						commit
						023f31e215
					
				|  | @ -28,6 +28,8 @@ seen fit to place anywhere else… | |||
| 
 | ||||
| ## Currently managed games | ||||
| 
 | ||||
| * Batman: Arkham Asylum          − https://www.pcgamingwiki.com/wiki/Batman:_Arkham_Asylum | ||||
| * Batman: Arkham City            − https://www.pcgamingwiki.com/wiki/Batman:_Arkham_City | ||||
| * Borderlands 2                  − https://pcgamingwiki.com/wiki/Borderlands_2 | ||||
| * Broforce                       − https://pcgamingwiki.com/wiki/Broforce | ||||
| * Butcher                        − https://pcgamingwiki.com/wiki/Butcher | ||||
|  | @ -43,7 +45,10 @@ seen fit to place anywhere else… | |||
| * Dust: An Elysian Tail          − https://www.pcgamingwiki.com/wiki/Dust:_An_Elysian_Tail | ||||
| * Full Metal Furies              − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| * Guacamelee! 2                  − https://www.pcgamingwiki.com/wiki/Guacamelee!_2 | ||||
| * Guns, Gore & Cannoli           − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| * Hero Siege                     − https://www.pcgamingwiki.com/wiki/Hero_Siege | ||||
| * HotlineMiami                   − https://pcgamingwiki.com/wiki/Hotline_Miami | ||||
| * Hyper Light Drifter            − https://www.pcgamingwiki.com/wiki/Hyper_Light_Drifter | ||||
| * Jump Gunners                   − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| * Mercenary Kings                − https://pcgamingwiki.com/wiki/Mercenary_Kings | ||||
| * Metal Slug X                   − https://pcgamingwiki.com/wiki/Metal_Slug_X | ||||
|  | @ -60,6 +65,7 @@ seen fit to place anywhere else… | |||
| * Shift Happens                  − https://pcgamingwiki.com/wiki/Shift_Happens (don't work yet) | ||||
| * South Park: The Stick of Truth − https://pcgamingwiki.com/wiki/South_Park:_The_Stick_of_Truth | ||||
| * Steam Screenshots              − https://steamdb.info/app/760/ | ||||
| * Streets of Rogue               − https://www.pcgamingwiki.com/wiki/Streets_of_Rogue | ||||
| * The Dishwasher: Vampire Smile  − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| * The Forest                     − https://www.pcgamingwiki.com/wiki/The_Forest | ||||
| * The Swapper                    − https://pcgamingwiki.com/wiki/The_Swapper | ||||
|  |  | |||
|  | @ -33,9 +33,11 @@ steam_common=".steam/steam/steamapps/common" | |||
| 
 | ||||
| ## List of Steam saves in userdata to backup {{{ | ||||
| ### 760 − Steam Screenshots − https://steamdb.info/app/760/ | ||||
| ### 35140 − Batman: Arkham Asylum − https://www.pcgamingwiki.com/wiki/Batman:_Arkham_Asylum | ||||
| ### 35700 − Trine Enchanted Edition − https://pcgamingwiki.com/wiki/Trine_Enchanted_Edition | ||||
| ### 35720 − Trine 2 Complete Story − https://pcgamingwiki.com/wiki/Trine_2 | ||||
| ### 55230 − Saints Row: The Third − https://pcgamingwiki.com/wiki/Saints_Row:_The_Third | ||||
| ### 200260 − Batman: Arkham City − https://www.pcgamingwiki.com/wiki/Batman:_Arkham_City | ||||
| ### 204360 − Castle Crashers − https://pcgamingwiki.com/wiki/Castle_Crashers | ||||
| ### 206420 − Saints Row IV − https://pcgamingwiki.com/wiki/Saints_Row_IV | ||||
| ### 218820 − Mercenary Kings − https://pcgamingwiki.com/wiki/Mercenary_Kings | ||||
|  | @ -43,11 +45,12 @@ steam_common=".steam/steam/steamapps/common" | |||
| ### 242760 − The Forest − https://www.pcgamingwiki.com/wiki/The_Forest | ||||
| ### 247080 − Crypt of the Necrodancer − https://pcgamingwiki.com/wiki/Crypt_of_the_Necrodancer | ||||
| ### 255870 − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||
| ### 269210 − Hero Siege − https://www.pcgamingwiki.com/wiki/Hero_Siege#Save_game_data_location | ||||
| ### 293780 − Crawl − https://www.pcgamingwiki.com/wiki/Crawl | ||||
| ### 312530 − Duck Game − https://pcgamingwiki.com/wiki/Duck_Game | ||||
| ### 359840 − Shift Happens − https://pcgamingwiki.com/wiki/Shift_Happens | ||||
| ### 534550 − Guacamelee! 2 − https://www.pcgamingwiki.com/wiki/Guacamelee!_2 | ||||
| steam_userdata_games="760 35700 35720 55230 204360 206420 218820 220440 247080 242760 255870 293780 312530 359840 534550" | ||||
| steam_userdata_games="760 35140 35700 35720 55230 200260 204360 206420 218820 220440 247080 242760 255870 269210 293780 312530 359840 534550" | ||||
| ## }}} | ||||
| ## Pattern of Steam saves in common to backup {{{ | ||||
| ### Add the directory name of the game and the directory|file name to backup | ||||
|  | @ -68,12 +71,13 @@ steam_common_games_pattern="Portal 2/*.sav%Broforce/*.sav" | |||
| ### 213670 − South Park: The Stick of Truth − https://pcgamingwiki.com/wiki/South_Park:_The_Stick_of_Truth | ||||
| ### 242760 − The Forest − https://www.pcgamingwiki.com/wiki/The_Forest | ||||
| ### 312610 − Metal Slug X − https://pcgamingwiki.com/wiki/Metal_Slug_X | ||||
| ### 322210 − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 359840 − Shift Happens − https://pcgamingwiki.com/wiki/Shift_Happens (don't work yet) | ||||
| ### 379720 − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290 − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 480490 − Prey (2017) − https://pcgamingwiki.com/wiki/Prey_(2017) (don't work yet) | ||||
| ### 686200 − Door Kickers: Action Squad − https://pcgamingwiki.com/wiki/Door_Kickers:_Action_Squad | ||||
| steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault.xml%379720/GAME-AUTOSAVE0%387290/saveFile0.sav%686200/userdata.bin" | ||||
| steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault.xml%322210/AdvancedPlayerPrefs.txt%379720/GAME-AUTOSAVE0%387290/saveFile0.sav%686200/userdata.bin" | ||||
| # }}} | ||||
| ## Ids without backups in userdata {{{ | ||||
| ### 7 − Unknown | ||||
|  | @ -86,13 +90,15 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 255870 − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||
| ### 268990 − The Dishwasher: Vampire Smile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| ### 295790 − Never Alone − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### 322210 − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 379720 − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290 − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 416600 − Full Metal Furies − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| ### 474210 − Butcher − https://pcgamingwiki.com/wiki/Butcher | ||||
| ### 512900 − Streets of Rogue − https://www.pcgamingwiki.com/wiki/Streets_of_Rogue | ||||
| ### 697660 − Jump Gunners − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### 728880 − Overcooked! 2 − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|236090|241100|242680|251470|255870|268990|274190|295790|379720|387290|416600|474210|480490|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|236090|241100|242680|251470|255870|268990|274190|295790|322210|379720|387290|416600|474210|480490|512900|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ## }}} | ||||
| ## }}} | ||||
| 
 | ||||
|  |  | |||
|  | @ -29,18 +29,20 @@ xdg_config="$(printf "%s" "${XDG_CONFIG_HOME}" | sed -e "s;${HOME}/;;")" | |||
| ### List of video games for XDG CONFIG {{{ | ||||
| 
 | ||||
| ### Broforce          − unity3d − https://pcgamingwiki.com/wiki/Broforce | ||||
| ### Butcher           − unity3d −  https://pcgamingwiki.com/wiki/Butcher | ||||
| ### Darkwood          − unity3d −  https://pcgamingwiki.com/wiki/Darkwood | ||||
| ### Butcher           − unity3d − https://pcgamingwiki.com/wiki/Butcher | ||||
| ### Darkwood          − unity3d − https://pcgamingwiki.com/wiki/Darkwood | ||||
| ### Full Metal Furies − Cellar Door Games − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| ### Hyper Light Drifter − HyperLightDrifter − https://www.pcgamingwiki.com/wiki/Hyper_Light_Drifter | ||||
| ### Jump Gunners      − unity3d − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### Never Alone       − unity3d − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### Never Alone       − unity3d − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### Never Alone (bis) − unity3d − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### Nuclear Throne    − nuclearthrone − https://pcgamingwiki.com/wiki/Nuclear_Throne | ||||
| ### Overcooked! 2     − unity3d − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ### Risk of Rain      − Risk_of_Rain − https://pcgamingwiki.com/wiki/Risk_of_Rain | ||||
| ### Streets of Rogue  − unity3d − https://www.pcgamingwiki.com/wiki/Streets_of_Rogue | ||||
| ### The Dishwasher: Vampire Smile − VampireSmile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| ### Tricky Towers     − unity3d − https://pcgamingwiki.com/wiki/Tricky_Towers | ||||
| xdg_config_games="unity3d%Cellar Door Games%nuclearthrone%Risk_of_Rain%VampireSmile" | ||||
| xdg_config_games="unity3d%Cellar Door Games%HyperLightDrifter%nuclearthrone%Risk_of_Rain%VampireSmile" | ||||
| ### }}} | ||||
| 
 | ||||
| ## }}} | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue