| - added the dell equivalent machines to the graph to see how they compare - updated the price of electricity | ||
|---|---|---|
| concho | ||
| tests | ||
| 20210407 - Cat2 Conf4 PowerEdge R640 - Dell.html | ||
| 20210407 - Cat2 Conf7 PowerEdge R940 - Dell.html | ||
| 20210407 - Cat2 Conf8 PowerEdge R7525 - Dell.html | ||
| 20210407 - Cat2 Conf10 PowerEdge R6525 - Dell.html | ||
| 20230120-cat2-conf3-hpe-dl360-gen10.html | ||
| c6420-20200716-price.tsv | ||
| cpu_table.tsv | ||
| dell_procoptions_table.dat | ||
| rcrc1406676-4824727 - Cat 2 Conf 7 PowerEdge R940 - Dell.html | ||
| rcrc1406676-4834664 - Cat2 Conf4 PowerEdge R640 - Dell.html | ||
| readme.md | ||
| setup.py | ||
		
			
				
				readme.md
			
		
		
			
			
		
	
	ConCho : Configuration Choser
a tool to help choosing the best quality price ratio for a compute node
usage:
graffy@graffy-ws2:~/work/concho$ PYTHONPATH=. python3 ./tests/test1.py