Enter the Gungeon already managed with unity
This commit is contained in:
		
							parent
							
								
									5e6791d5e0
								
							
						
					
					
						commit
						f48d5d4acc
					
				|  | @ -43,6 +43,7 @@ seen fit to place anywhere else… | |||
| * Door Kickers: Action Squad     − https://pcgamingwiki.com/wiki/Door_Kickers:_Action_Squad | ||||
| * Duck Game                      − https://pcgamingwiki.com/wiki/Duck_Game | ||||
| * Dust: An Elysian Tail          − https://www.pcgamingwiki.com/wiki/Dust:_An_Elysian_Tail | ||||
| * Enter the Gungeon              − https://www.pcgamingwiki.com/wiki/Enter_the_Gungeon | ||||
| * Full Metal Furies              − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| * Guacamelee! 2                  − https://www.pcgamingwiki.com/wiki/Guacamelee!_2 | ||||
| * Guns, Gore & Cannoli           − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
|  |  | |||
|  | @ -91,6 +91,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 255870 − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||
| ### 268990 − The Dishwasher: Vampire Smile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| ### 295790 − Never Alone − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### 311690 − Enter the Gungeon − unity3d − https://www.pcgamingwiki.com/wiki/Enter_the_Gungeon | ||||
| ### 322210 − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 379720 − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290 − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
|  | @ -100,7 +101,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 554600 − Learn Japanese To Survive! Katakana War − https://www.pcgamingwiki.com/wiki/Learn_Japanese_To_Survive!_Katakana_War | ||||
| ### 697660 − Jump Gunners − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### 728880 − Overcooked! 2 − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|241100|242680|251470|255870|268990|274190|295790|322210|379720|387290|416600|474210|480490|512900|554600|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|241100|242680|251470|255870|268990|274190|295790|311690|322210|379720|387290|416600|474210|480490|512900|554600|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ## }}} | ||||
| ## }}} | ||||
| 
 | ||||
|  |  | |||
|  | @ -31,6 +31,7 @@ xdg_config="$(printf "%s" "${XDG_CONFIG_HOME}" | sed -e "s;${HOME}/;;")" | |||
| ### Broforce          − unity3d − https://pcgamingwiki.com/wiki/Broforce | ||||
| ### Butcher           − unity3d − https://pcgamingwiki.com/wiki/Butcher | ||||
| ### Darkwood          − unity3d − https://pcgamingwiki.com/wiki/Darkwood | ||||
| ### Enter the Gungeon − unity3d − https://www.pcgamingwiki.com/wiki/Enter_the_Gungeon | ||||
| ### Full Metal Furies − Cellar Door Games − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| ### Hyper Light Drifter − HyperLightDrifter − https://www.pcgamingwiki.com/wiki/Hyper_Light_Drifter | ||||
| ### Jump Gunners      − unity3d − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue