Manage Victor Vran backup
This commit is contained in:
		
							parent
							
								
									acec00163a
								
							
						
					
					
						commit
						936653cdfe
					
				|  | @ -100,6 +100,7 @@ seen fit to place anywhere else… | ||||||
| * Trine 4                        − https://pcgamingwiki.com/wiki/Trine_4:_The_Nightmare_Prince | * Trine 4                        − https://pcgamingwiki.com/wiki/Trine_4:_The_Nightmare_Prince | ||||||
| * Ultimate Chicken Horse         − https://www.pcgamingwiki.com/wiki/Ultimate_Chicken_Horse | * Ultimate Chicken Horse         − https://www.pcgamingwiki.com/wiki/Ultimate_Chicken_Horse | ||||||
| * Valheim                        − https://www.pcgamingwiki.com/wiki/Valheim | * Valheim                        − https://www.pcgamingwiki.com/wiki/Valheim | ||||||
|  | * Victor Vran                    − https://www.pcgamingwiki.com/wiki/Victor_Vran | ||||||
| * Wizard of Legend               − https://www.pcgamingwiki.com/wiki/Wizard_of_Legend | * Wizard of Legend               − https://www.pcgamingwiki.com/wiki/Wizard_of_Legend | ||||||
| 
 | 
 | ||||||
| # Not managed games | # Not managed games | ||||||
|  |  | ||||||
|  | @ -119,6 +119,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | ||||||
| ### 315460  − Dig or Die − https://www.pcgamingwiki.com/wiki/Dig_or_Die | ### 315460  − Dig or Die − https://www.pcgamingwiki.com/wiki/Dig_or_Die | ||||||
| ### 322210  − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ### 322210  − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||||
| ### 323850  − Move or Die − https://www.pcgamingwiki.com/wiki/Move_or_Die | ### 323850  − Move or Die − https://www.pcgamingwiki.com/wiki/Move_or_Die | ||||||
|  | ### 345180  − Victor Vran − https://www.pcgamingwiki.com/wiki/Victor_Vran | ||||||
| ### 379720  − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ### 379720  − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||||
| ### 386940  − Ultimate Chicken Horse − https://www.pcgamingwiki.com/wiki/Ultimate_Chicken_Horse | ### 386940  − Ultimate Chicken Horse − https://www.pcgamingwiki.com/wiki/Ultimate_Chicken_Horse | ||||||
| ### 387290  − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ### 387290  − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||||
|  | @ -137,7 +138,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | ||||||
| ### 750920  − Shadow of the Tomb Raider − https://www.pcgamingwiki.com/wiki/Shadow_of_the_Tomb_Raider | ### 750920  − Shadow of the Tomb Raider − https://www.pcgamingwiki.com/wiki/Shadow_of_the_Tomb_Raider | ||||||
| ### 892970  − Valheim − https://www.pcgamingwiki.com/wiki/Valheim | ### 892970  − Valheim − https://www.pcgamingwiki.com/wiki/Valheim | ||||||
| ### 1104660 − MO: Astray − https://pcgamingwiki.com/wiki/MO:_Astray | ### 1104660 − MO: Astray − https://pcgamingwiki.com/wiki/MO:_Astray | ||||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|261640|241100|242680|251470|255870|268990|274190|295790|300580|311690|315460|322210|323850|379720|386940|387290|414340|416600|445980|460790|471810|474210|504230|480490|512900|548430|554600|686200|697660|728880|750920|892970|1104660|config|inventorymsgcache|ugc|ugcmsgcache|\.)$" | ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|261640|241100|242680|251470|255870|268990|274190|295790|300580|311690|315460|322210|323850|345180|379720|386940|387290|414340|416600|445980|460790|471810|474210|504230|480490|512900|548430|554600|686200|697660|728880|750920|892970|1104660|config|inventorymsgcache|ugc|ugcmsgcache|\.)$" | ||||||
| ## }}} | ## }}} | ||||||
| 
 | 
 | ||||||
| remote_dir="${HOME}/Nextcloud/games/linux.sgl.script" | remote_dir="${HOME}/Nextcloud/games/linux.sgl.script" | ||||||
|  |  | ||||||
|  | @ -79,7 +79,8 @@ xdg_data="$(printf "%s" "${XDG_DATA_HOME}" | sed -e "s;${HOME}/;;")" | ||||||
| ### The Dishwasher: Vampire Smile − VampireSmile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ### The Dishwasher: Vampire Smile − VampireSmile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||||
| ### The Swapper                   − Facepalm Games − https://pcgamingwiki.com/wiki/The_Swapper | ### The Swapper                   − Facepalm Games − https://pcgamingwiki.com/wiki/The_Swapper | ||||||
| ### TowerFall Ascension           − TowerFall − https://pcgamingwiki.com/wiki/TowerFall_Ascension | ### TowerFall Ascension           − TowerFall − https://pcgamingwiki.com/wiki/TowerFall_Ascension | ||||||
| xdg_data_games="feral-interactive%aspyr-media%Capsized%Celeste%DustAET%Cellar Door Games%HotlineMiami%Tribute Games%Pocketwatch Games%love%Metanet%PJShooter%vpltd%VampireSmile%Facepalm Games%TowerFall" | ### Victor Vran                   − Victor Vran − https://www.pcgamingwiki.com/wiki/Victor_Vran | ||||||
|  | xdg_data_games="feral-interactive%aspyr-media%Capsized%Celeste%DustAET%Cellar Door Games%HotlineMiami%Tribute Games%Pocketwatch Games%love%Metanet%PJShooter%vpltd%VampireSmile%Facepalm Games%TowerFall%Victor Vran" | ||||||
| ### }}} | ### }}} | ||||||
| 
 | 
 | ||||||
| ## }}} | ## }}} | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue