Add N++ backup files (both steam and xdg)
This commit is contained in:
		
							parent
							
								
									14067e0d30
								
							
						
					
					
						commit
						6b35798fa1
					
				|  | @ -64,6 +64,7 @@ seen fit to place anywhere else… | ||||||
| * Mercenary Kings                − https://pcgamingwiki.com/wiki/Mercenary_Kings | * Mercenary Kings                − https://pcgamingwiki.com/wiki/Mercenary_Kings | ||||||
| * Metal Slug X                   − https://pcgamingwiki.com/wiki/Metal_Slug_X | * Metal Slug X                   − https://pcgamingwiki.com/wiki/Metal_Slug_X | ||||||
| * MO: Astray                     − https://pcgamingwiki.com/wiki/MO:_Astray | * MO: Astray                     − https://pcgamingwiki.com/wiki/MO:_Astray | ||||||
|  | * N++                            − https://www.pcgamingwiki.com/wiki/N%2B%2B | ||||||
| * Never Alone                    − https://pcgamingwiki.com/wiki/Never_Alone | * Never Alone                    − https://pcgamingwiki.com/wiki/Never_Alone | ||||||
| * Nuclear Throne                 − https://pcgamingwiki.com/wiki/Nuclear_Throne | * Nuclear Throne                 − https://pcgamingwiki.com/wiki/Nuclear_Throne | ||||||
| * Overcooked! 2                  − https://pcgamingwiki.com/wiki/Overcooked!_2 | * Overcooked! 2                  − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||||
|  |  | ||||||
|  | @ -46,6 +46,7 @@ steam_common=".steam/steam/steamapps/common" | ||||||
| ### 218820 − Mercenary Kings − https://pcgamingwiki.com/wiki/Mercenary_Kings | ### 218820 − Mercenary Kings − https://pcgamingwiki.com/wiki/Mercenary_Kings | ||||||
| ### 220440 − DmC: Devil May Cry − https://www.pcgamingwiki.com/wiki/DmC:_Devil_May_Cry | ### 220440 − DmC: Devil May Cry − https://www.pcgamingwiki.com/wiki/DmC:_Devil_May_Cry | ||||||
| ### 224760 − Fez − https://www.pcgamingwiki.com/wiki/Fez | ### 224760 − Fez − https://www.pcgamingwiki.com/wiki/Fez | ||||||
|  | ### 230270 − N++ − https://www.pcgamingwiki.com/wiki/N%2B%2B | ||||||
| ### 242760 − The Forest − https://www.pcgamingwiki.com/wiki/The_Forest | ### 242760 − The Forest − https://www.pcgamingwiki.com/wiki/The_Forest | ||||||
| ### 247080 − Crypt of the Necrodancer − https://pcgamingwiki.com/wiki/Crypt_of_the_Necrodancer | ### 247080 − Crypt of the Necrodancer − https://pcgamingwiki.com/wiki/Crypt_of_the_Necrodancer | ||||||
| ### 255870 − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ### 255870 − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||||
|  | @ -55,7 +56,7 @@ steam_common=".steam/steam/steamapps/common" | ||||||
| ### 359840 − Shift Happens − https://pcgamingwiki.com/wiki/Shift_Happens | ### 359840 − Shift Happens − https://pcgamingwiki.com/wiki/Shift_Happens | ||||||
| ### 534550 − Guacamelee! 2 − https://www.pcgamingwiki.com/wiki/Guacamelee!_2 | ### 534550 − Guacamelee! 2 − https://www.pcgamingwiki.com/wiki/Guacamelee!_2 | ||||||
| ### 690640 − Trine 4 − https://pcgamingwiki.com/wiki/Trine_4:_The_Nightmare_Prince | ### 690640 − Trine 4 − https://pcgamingwiki.com/wiki/Trine_4:_The_Nightmare_Prince | ||||||
| steam_userdata_games="760 35140 35700 35720 55230 107100 200260 204360 206420 209000 214490 218820 224760 220440 247080 242760 255870 269210 293780 312530 359840 534550 690640" | steam_userdata_games="760 35140 35700 35720 55230 107100 200260 204360 206420 209000 214490 218820 224760 230270 220440 247080 242760 255870 269210 293780 312530 359840 534550 690640" | ||||||
| ## }}} | ## }}} | ||||||
| ## Pattern of Steam saves in common to backup {{{ | ## Pattern of Steam saves in common to backup {{{ | ||||||
| ### Add the directory name of the game and the directory|file name to backup | ### Add the directory name of the game and the directory|file name to backup | ||||||
|  |  | ||||||
|  | @ -63,13 +63,14 @@ xdg_data="$(printf "%s" "${XDG_DATA_HOME}" | sed -e "s;${HOME}/;;")" | ||||||
| ### Full Metal Furies             − Cellar Door Games − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ### Full Metal Furies             − Cellar Door Games − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||||
| ### HotlineMiami                  − HotlineMiami − https://pcgamingwiki.com/wiki/Hotline_Miami | ### HotlineMiami                  − HotlineMiami − https://pcgamingwiki.com/wiki/Hotline_Miami | ||||||
| ### Mercenary Kings               − Tribute Games − https://pcgamingwiki.com/wiki/Mercenary_Kings | ### Mercenary Kings               − Tribute Games − https://pcgamingwiki.com/wiki/Mercenary_Kings | ||||||
|  | ### N++                           − Metanet − https://www.pcgamingwiki.com/wiki/N%2B%2B | ||||||
| ### PixelJunk Shooter             − PJShooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ### PixelJunk Shooter             − PJShooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||||
| ### Saints Row: The Third         − vpltd − https://pcgamingwiki.com/wiki/Saints_Row:_The_Third | ### Saints Row: The Third         − vpltd − https://pcgamingwiki.com/wiki/Saints_Row:_The_Third | ||||||
| ### Saints Row IV                 − vpltd − https://pcgamingwiki.com/wiki/Saints_Row_IV | ### Saints Row IV                 − vpltd − https://pcgamingwiki.com/wiki/Saints_Row_IV | ||||||
| ### The Dishwasher: Vampire Smile − VampireSmile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ### The Dishwasher: Vampire Smile − VampireSmile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||||
| ### The Swapper                   − Facepalm Games − https://pcgamingwiki.com/wiki/The_Swapper | ### The Swapper                   − Facepalm Games − https://pcgamingwiki.com/wiki/The_Swapper | ||||||
| ### TowerFall Ascension           − TowerFall − https://pcgamingwiki.com/wiki/TowerFall_Ascension | ### TowerFall Ascension           − TowerFall − https://pcgamingwiki.com/wiki/TowerFall_Ascension | ||||||
| xdg_data_games="feral-interactive%aspyr-media%Capsized%DustAET%Cellar Door Games%HotlineMiami%Tribute Games%PJShooter%vpltd%VampireSmile%Facepalm Games%TowerFall" | xdg_data_games="feral-interactive%aspyr-media%Capsized%DustAET%Cellar Door Games%HotlineMiami%Tribute Games%Metanet%PJShooter%vpltd%VampireSmile%Facepalm Games%TowerFall" | ||||||
| ### }}} | ### }}} | ||||||
| 
 | 
 | ||||||
| ## }}} | ## }}} | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue