Add MO: Astray backup
This commit is contained in:
		
							parent
							
								
									4906c6357c
								
							
						
					
					
						commit
						63320086e3
					
				|  | @ -58,6 +58,7 @@ seen fit to place anywhere else… | |||
| * Jump Gunners                   − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| * Mercenary Kings                − https://pcgamingwiki.com/wiki/Mercenary_Kings | ||||
| * Metal Slug X                   − https://pcgamingwiki.com/wiki/Metal_Slug_X | ||||
| * MO: Astray                     − https://pcgamingwiki.com/wiki/MO:_Astray | ||||
| * Never Alone                    − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| * Nuclear Throne                 − https://pcgamingwiki.com/wiki/Nuclear_Throne | ||||
| * Overcooked! 2                  − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
|  |  | |||
|  | @ -70,44 +70,46 @@ steam_common_games_pattern="Portal 2/*.sav%Broforce/*.sav" | |||
| ### Add the game id and the directory|file name to backup separated by a slash. | ||||
| ### And, to be able to manage white space in pattern name, the field separator is %. | ||||
| ### eg. GAME_ID/savedata.xml%GAME_ID42/user.bin | ||||
| ### 213670 − South Park: The Stick of Truth − https://pcgamingwiki.com/wiki/South_Park:_The_Stick_of_Truth | ||||
| ### 242760 − The Forest − https://www.pcgamingwiki.com/wiki/The_Forest | ||||
| ### 312610 − Metal Slug X − https://pcgamingwiki.com/wiki/Metal_Slug_X | ||||
| ### 322210 − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 359840 − Shift Happens − https://pcgamingwiki.com/wiki/Shift_Happens (don't work yet) | ||||
| ### 379720 − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290 − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 414340 − Hellblade: Senua's Sacrifice − https://www.pcgamingwiki.com/wiki/Hellblade:_Senua%27s_Sacrifice | ||||
| ### 480490 − Prey (2017) − https://pcgamingwiki.com/wiki/Prey_(2017) (don't work yet) | ||||
| ### 686200 − Door Kickers: Action Squad − https://pcgamingwiki.com/wiki/Door_Kickers:_Action_Squad | ||||
| steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault.xml%322210/AdvancedPlayerPrefs.txt%379720/GAME-AUTOSAVE0%387290/saveFile0.sav%414340/SaveGames%686200/userdata.bin" | ||||
| ### 213670  − South Park: The Stick of Truth − https://pcgamingwiki.com/wiki/South_Park:_The_Stick_of_Truth | ||||
| ### 242760  − The Forest − https://www.pcgamingwiki.com/wiki/The_Forest | ||||
| ### 312610  − Metal Slug X − https://pcgamingwiki.com/wiki/Metal_Slug_X | ||||
| ### 322210  − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 359840  − Shift Happens − https://pcgamingwiki.com/wiki/Shift_Happens (don't work yet) | ||||
| ### 379720  − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290  − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 414340  − Hellblade: Senua's Sacrifice − https://www.pcgamingwiki.com/wiki/Hellblade:_Senua%27s_Sacrifice | ||||
| ### 480490  − Prey (2017) − https://pcgamingwiki.com/wiki/Prey_(2017) (don't work yet) | ||||
| ### 686200  − Door Kickers: Action Squad − https://pcgamingwiki.com/wiki/Door_Kickers:_Action_Squad | ||||
| ### 1104660 − MO: Astray − https://pcgamingwiki.com/wiki/MO:_Astray | ||||
| steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault.xml%322210/AdvancedPlayerPrefs.txt%379720/GAME-AUTOSAVE0%387290/saveFile0.sav%414340/SaveGames%686200/userdata.bin%1104660/Unity" | ||||
| # }}} | ||||
| ## Ids without backups in userdata {{{ | ||||
| ### 7 − Unknown | ||||
| ### 49520  − Borderlands 2 − https://pcgamingwiki.com/wiki/Borderlands_2 | ||||
| ### 219150 − Hotline Miami − https://pcgamingwiki.com/wiki/Hotline_Miami | ||||
| ### 232090 − Killing Floor 2 − https://www.pcgamingwiki.com/wiki/Killing_Floor_2 | ||||
| ### 236090 − Dust: An Elysian Tail − https://www.pcgamingwiki.com/wiki/Dust:_An_Elysian_Tail | ||||
| ### 241100 − Steam Controller Configs − https://steamdb.info/app/241100/ | ||||
| ### 261640 − Borderlands: The Pre-Sequel − https://www.pcgamingwiki.com/wiki/Borderlands:_The_Pre-Sequel | ||||
| ### 242680 − Nuclear Throne − https://pcgamingwiki.com/wiki/Nuclear_Throne | ||||
| ### 251470 − TowerFall Ascension − https://pcgamingwiki.com/wiki/TowerFall_Ascension | ||||
| ### 255870 − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||
| ### 268990 − The Dishwasher: Vampire Smile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| ### 295790 − Never Alone − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### 311690 − Enter the Gungeon − unity3d − https://www.pcgamingwiki.com/wiki/Enter_the_Gungeon | ||||
| ### 322210 − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 379720 − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290 − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 414340 − Hellblade: Senua's Sacrifice − https://www.pcgamingwiki.com/wiki/Hellblade:_Senua%27s_Sacrifice | ||||
| ### 416600 − Full Metal Furies − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| ### 460790 − Bayonetta − https://www.pcgamingwiki.com/wiki/Bayonetta | ||||
| ### 474210 − Butcher − https://pcgamingwiki.com/wiki/Butcher | ||||
| ### 512900 − Streets of Rogue − https://www.pcgamingwiki.com/wiki/Streets_of_Rogue | ||||
| ### 554600 − Learn Japanese To Survive! Katakana War − https://www.pcgamingwiki.com/wiki/Learn_Japanese_To_Survive!_Katakana_War | ||||
| ### 697660 − Jump Gunners − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### 728880 − Overcooked! 2 − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|261640|241100|242680|251470|255870|268990|274190|295790|311690|322210|379720|387290|414340|416600|460790|474210|480490|512900|554600|686200|697660|728880|config|ugc|ugcmsgcache|\.)$" | ||||
| ### 49520   − Borderlands 2 − https://pcgamingwiki.com/wiki/Borderlands_2 | ||||
| ### 219150  − Hotline Miami − https://pcgamingwiki.com/wiki/Hotline_Miami | ||||
| ### 232090  − Killing Floor 2 − https://www.pcgamingwiki.com/wiki/Killing_Floor_2 | ||||
| ### 236090  − Dust: An Elysian Tail − https://www.pcgamingwiki.com/wiki/Dust:_An_Elysian_Tail | ||||
| ### 241100  − Steam Controller Configs − https://steamdb.info/app/241100/ | ||||
| ### 261640  − Borderlands: The Pre-Sequel − https://www.pcgamingwiki.com/wiki/Borderlands:_The_Pre-Sequel | ||||
| ### 242680  − Nuclear Throne − https://pcgamingwiki.com/wiki/Nuclear_Throne | ||||
| ### 251470  − TowerFall Ascension − https://pcgamingwiki.com/wiki/TowerFall_Ascension | ||||
| ### 255870  − PixelJunk Shooter − https://pcgamingwiki.com/wiki/PixelJunk_Shooter | ||||
| ### 268990  − The Dishwasher: Vampire Smile − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| ### 295790  − Never Alone − https://pcgamingwiki.com/wiki/Never_Alone | ||||
| ### 311690  − Enter the Gungeon − unity3d − https://www.pcgamingwiki.com/wiki/Enter_the_Gungeon | ||||
| ### 322210  − Guns, Gore & Cannoli − https://www.pcgamingwiki.com/wiki/Guns,_Gore_%26_Cannoli | ||||
| ### 379720  − Doom (2016) − https://www.pcgamingwiki.com/wiki/Doom_(2016) | ||||
| ### 387290  − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 414340  − Hellblade: Senua's Sacrifice − https://www.pcgamingwiki.com/wiki/Hellblade:_Senua%27s_Sacrifice | ||||
| ### 416600  − Full Metal Furies − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| ### 460790  − Bayonetta − https://www.pcgamingwiki.com/wiki/Bayonetta | ||||
| ### 474210  − Butcher − https://pcgamingwiki.com/wiki/Butcher | ||||
| ### 512900  − Streets of Rogue − https://www.pcgamingwiki.com/wiki/Streets_of_Rogue | ||||
| ### 554600  − Learn Japanese To Survive! Katakana War − https://www.pcgamingwiki.com/wiki/Learn_Japanese_To_Survive!_Katakana_War | ||||
| ### 697660  − Jump Gunners − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### 728880  − Overcooked! 2 − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ### 1104660 − MO: Astray − https://pcgamingwiki.com/wiki/MO:_Astray | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|261640|241100|242680|251470|255870|268990|274190|295790|311690|322210|379720|387290|414340|416600|460790|474210|480490|512900|554600|686200|697660|728880|1104660|config|ugc|ugcmsgcache|\.)$" | ||||
| ## }}} | ||||
| ## }}} | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue