Add Wizard of Legend backup files
This commit is contained in:
		
							parent
							
								
									91e50941f1
								
							
						
					
					
						commit
						06f8cc4638
					
				|  | @ -88,6 +88,7 @@ seen fit to place anywhere else… | |||
| * Trine Enchanted Edition        − https://pcgamingwiki.com/wiki/Trine_Enchanted_Edition | ||||
| * Trine 4                        − https://pcgamingwiki.com/wiki/Trine_4:_The_Nightmare_Prince | ||||
| * Ultimate Chicken Horse         − https://www.pcgamingwiki.com/wiki/Ultimate_Chicken_Horse | ||||
| * Wizard of Legend               − https://www.pcgamingwiki.com/wiki/Wizard_of_Legend | ||||
| 
 | ||||
| ## Not managed games | ||||
| 
 | ||||
|  |  | |||
|  | @ -112,6 +112,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 387290  − Ori and the Blind Forest: Definitive Edition − https://www.pcgamingwiki.com/wiki/Ori_and_the_Blind_Forest:_Definitive_Edition | ||||
| ### 414340  − Hellblade: Senua's Sacrifice − https://www.pcgamingwiki.com/wiki/Hellblade:_Senua%27s_Sacrifice | ||||
| ### 416600  − Full Metal Furies − https://pcgamingwiki.com/wiki/Full_Metal_Furies | ||||
| ### 445980  − Wizard of Legend − https://www.pcgamingwiki.com/wiki/Wizard_of_Legend | ||||
| ### 460790  − Bayonetta − https://www.pcgamingwiki.com/wiki/Bayonetta | ||||
| ### 471810  − Death Squared − https://www.pcgamingwiki.com/wiki/Death_Squared | ||||
| ### 474210  − Butcher − https://pcgamingwiki.com/wiki/Butcher | ||||
|  | @ -120,7 +121,7 @@ steam_compatdata_games_pattern="213670/save%242760/TheForest%312610/UserDefault. | |||
| ### 697660  − Jump Gunners − https://pcgamingwiki.com/wiki/Jump_Gunners | ||||
| ### 728880  − Overcooked! 2 − https://pcgamingwiki.com/wiki/Overcooked!_2 | ||||
| ### 1104660 − MO: Astray − https://pcgamingwiki.com/wiki/MO:_Astray | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|261640|241100|242680|251470|255870|268990|274190|295790|300580|311690|322210|323850|379720|386940|387290|414340|416600|460790|471810|474210|480490|512900|554600|686200|697660|728880|1104660|config|ugc|ugcmsgcache|\.)$" | ||||
| ignore_pattern_steam_id="(7|620|49520|55230|213670|219150|232090|236090|261640|241100|242680|251470|255870|268990|274190|295790|300580|311690|322210|323850|379720|386940|387290|414340|416600|445980|460790|471810|474210|480490|512900|554600|686200|697660|728880|1104660|config|ugc|ugcmsgcache|\.)$" | ||||
| ## }}} | ||||
| ## }}} | ||||
| 
 | ||||
|  |  | |||
|  | @ -47,6 +47,7 @@ xdg_config="$(printf "%s" "${XDG_CONFIG_HOME}" | sed -e "s;${HOME}/;;")" | |||
| ### The Dishwasher: Vampire Smile − VampireSmile      − https://pcgamingwiki.com/wiki/The_Dishwasher:_Vampire_Smile | ||||
| ### Tricky Towers                 − unity3d           − https://pcgamingwiki.com/wiki/Tricky_Towers | ||||
| ### Ultimate Chicken Horse        − unity3d           − https://www.pcgamingwiki.com/wiki/Ultimate_Chicken_Horse | ||||
| ### Wizard of Legend              − unity3d           − https://www.pcgamingwiki.com/wiki/Wizard_of_Legend | ||||
| xdg_config_games="unity3d%Cellar Door Games%deadbolt_game%FEZ%HyperLightDrifter%nuclearthrone%Risk_of_Rain%VampireSmile" | ||||
| ### }}} | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue