Guillaume Raffy 9f4f179dbd | ||
---|---|---|
.gitignore | ||
Makefile | ||
cs_adiabats_2.f | ||
fort.400 | ||
fort.1000 | ||
fort.1001 | ||
fort.1002 | ||
fort.1003 | ||
fort.1004 | ||
fort.1005 | ||
fort.2000 | ||
fort.2001 | ||
fort.2002 | ||
fort.2003 | ||
fort.2004 | ||
fort.2005 | ||
level.dat | ||
lvls.dat | ||
readme.md |
readme.md
cs_adiabats_2 provided by Jérôme Loreau
count adiabats and provide cross sections and rate coefficients for asymetric top-linear molecules
inputs: generated from hibridon's job.eadiab and renamed and adapted
fort.<symmetry>00<jtot>
:
symmetry: up to 4
- 1 first symmetry
- 2 second symmetry
jtot: total angular momentum number
lvls.dat : energy levels of the systems
31 2 2 2 0 0 136.563
ouputs: cross____.dat