Guillaume Raffy 8a5945a487 | ||
---|---|---|
concho | ||
tests | ||
20210407 - Cat2 Conf4 PowerEdge R640 - Dell.html | ||
20210407 - Cat2 Conf7 PowerEdge R940 - Dell.html | ||
20210407 - Cat2 Conf10 PowerEdge R6525 - Dell.html | ||
c6420-20200716-price.tsv | ||
cpu_table.tsv | ||
dell_procoptions_table.dat | ||
rcrc1406676-4824727 - Cat 2 Conf 7 PowerEdge R940 - Dell.html | ||
rcrc1406676-4834664 - Cat2 Conf4 PowerEdge R640 - Dell.html | ||
readme.md | ||
setup.py |
readme.md
ConCho : Configuration Choser
a tool to help choosing the best quality price ratio for a compute node
usage:
graffy@graffy-ws2:~/work/concho$ PYTHONPATH=. python3 ./tests/test1.py