fixed bug that caused some impossible configurations to be included

now the number of cpus in a serveur can't exceed what the cpu actually supports
This commit is contained in:
Guillaume Raffy 2021-04-08 11:20:39 +02:00
parent 94bf0b3a55
commit 0093829256
3 changed files with 178 additions and 177 deletions

View File

@ -37,7 +37,7 @@ class Cpu(Item):
def __init__(self, proc_id):
super().__init__(proc_id)
cpuTable = numpy.genfromtxt('cpu_table.tsv', dtype=("|U32", float, int, float, float, float), names=True, delimiter='\t')
for cpu_id, clock, num_cores, tdp, cpumark in zip(cpuTable['id'], cpuTable['clock'], cpuTable['num_cores'], cpuTable['tdp'], cpuTable['cpumark_1_cpu']):
for cpu_id, clock, num_cores, max_cpus, tdp, cpumark in zip(cpuTable['id'], cpuTable['clock'], cpuTable['num_cores'], cpuTable['max_cpus'], cpuTable['tdp'], cpuTable['cpumark_1_cpu']):
# print(cpu_id)
if cpu_id == proc_id:
# print('found '+procId)
@ -45,6 +45,7 @@ class Cpu(Item):
assert cpu_id == proc_id, 'Failed to find %s in cputable' % proc_id
self.clock = clock
self.num_cores = num_cores
self.max_cpus = max_cpus
self.tdp = tdp
self.cpumark = cpumark

View File

@ -124,7 +124,7 @@ def plot_configs(configs, xaxis_def, yaxis_def, plot_title):
def getColorCodeFromItemLabel(label):
generation=label[-1]
(num_servers, model, proc_id, ram_size) = re.split('_', label)
(num_servers, model, num_cpus, proc_id, ram_size) = re.split('_', label)
saturation = {
'sandy bridge':0.0,
'ivy bridge':0.2,
@ -175,7 +175,7 @@ def plot_configs(configs, xaxis_def, yaxis_def, plot_title):
config_index = 0
for config in configs:
cpu = config.cpu
config_label = str(config.num_servers) + '_' + config.chassis.uid + '_' + cpu.uid + '_' + str(config.ram_size/config.num_servers) + 'gb'
config_label = str(config.num_servers) + '_' + config.chassis.uid + '_' + str(config.num_cpu_per_server) + '_' + cpu.uid + '_' + str(config.ram_size/config.num_servers) + 'gb'
x1 = xaxis_def.get_value_for_config(config)
y1 = yaxis_def.get_value_for_config(config)
@ -214,7 +214,7 @@ def plot_configurators(configurators, ram_per_core, xaxis_def, yaxis_def, plot_t
for configurator in configurators:
for cpu in configurator.get_cpu_options():
config = configurator.create_config()
config.num_cpu_per_server = config.configurator.chassis.item.num_cpu_slots_per_server
config.num_cpu_per_server = int(min(config.configurator.chassis.item.num_cpu_slots_per_server, cpu.max_cpus))
config.set_cpu(cpu)
config.set_ram(ram_per_core=ram_per_core)
if config_filter(config):

View File

@ -1,175 +1,175 @@
#id clock num_cores tdp cpumark_1_cpu cpumark_2_cpu
intel-core-i7-8700k 3.7 6 95 0 0
intel-xeon-5150 2.66 2 65 1746 3498
intel-xeon-e5462 2.8 4 80 4038 7350
intel-xeon-x5550 2.67 4 95 5416 9131
intel-xeon-x5560 2.8 4 95 5426 9215
intel-xeon-x5650 2.67 6 95 7601 11728
intel-xeon-x5660 2.8 6 95 7954 11893
intel-xeon-e5-2660 2.2 8 95 11535 17282
intel-xeon-e5-2670 2.6 8 115 0 18509
intel-xeon-e5-2680 2.7 8 130 0 18480
intel-xeon-e5-2690 2.9 8 135 0 20699
intel-xeon-e5-2620v2 2.1 6 95 8664 13474
intel-xeon-e5-2630v2 2.6 6 80 10615 16256
intel-xeon-e5-2640v2 2 8 95 10132 14792
intel-xeon-e5-2650v2 2.6 8 95 13276 19333
intel-xeon-e5-2660v2 2.2 10 95 13659 18670
intel-xeon-e5-2670v2 2.5 10 115 14892 22062
intel-xeon-e5-2680v2 2.8 10 115 16340 23263
intel-xeon-e5-2690v2 3 10 130 17304 24189
intel-xeon-e5-2695v2 2.4 12 130 17231 21980
intel-xeon-e5-2697v2 2.7 12 130 17516 23910
intel-xeon-e5-2603v3 1.6 6 85 4996 8358
intel-xeon-e5-2609v3 1.9 6 85 5878 9885
intel-xeon-e5-2620v3 2.4 6 85 9955 15400
intel-xeon-e5-2623v3 3 6 105 9007 13914
intel-xeon-e5-2630v3 2.4 8 85 12803 18699
intel-xeon-e5-2630lv3 1.8 8 55 11201 0
intel-xeon-e5-2637v3 3.5 4 135 10278 16823
intel-xeon-e5-2640v3 2.6 8 90 14081 20824
intel-xeon-e5-2643v3 3.4 6 135 13671 20574
intel-xeon-e5-2650v3 2.3 10 105 15106 20602
intel-xeon-e5-2650lv3 1.8 12 65 13132 0
intel-xeon-e5-2660v3 2.6 10 105 16161 23388
intel-xeon-e5-2667v3 3.2 8 135 16125 22935
intel-xeon-e5-2670v3 2.3 12 120 16549 22330
intel-xeon-e5-2680v3 2.5 12 120 18840 25352
intel-xeon-e5-2683v3 2 14 120 17917 22704
intel-xeon-e5-2687wv3 3.1 10 160 17785 24769
intel-xeon-e5-2690v3 2.6 12 160 19567 26665
intel-xeon-e5-2695v3 2.3 14 120 20742 26021
intel-xeon-e5-2697v3 2.6 14 145 21667 29009
intel-xeon-e5-2698v3 2.3 16 135 21794 30217
intel-xeon-e5-2699v3 2.3 18 145 22520 24820
intel-xeon-e5-2603v4 1.7 6 85 5247 8809
intel-xeon-e5-2609v4 1.7 8 85 0 10835
intel-xeon-e5-2620v4 2.1 8 85 11219 17063
intel-xeon-e5-2623v4 2.6 4 85 0 10196
intel-xeon-e5-2630v4 2.2 10 85 14221 18281
intel-xeon-e5-2630lv4 1.8 10 55 0 0
intel-xeon-e5-2637v4 3.5 4 135 9665 17398
intel-xeon-e5-2640v4 2.4 10 90 15244 21556
intel-xeon-e5-2643v4 3.4 6 135 14329 22063
intel-xeon-e5-2650v4 2.2 12 105 16212 22619
intel-xeon-e5-2650lv4 1.7 14 65 0 0
intel-xeon-e5-2660v4 2.0 14 105 0 0
intel-xeon-e5-2667v4 3.2 8 135 0 0
intel-xeon-e5-2680v4 2.4 14 120 20489 0
intel-xeon-e5-2683v4 2.1 16 120 0 0
intel-xeon-e5-2687wv4 3.0 12 160 20340 27161
intel-xeon-e5-2690v4 2.6 14 120 22843 28262
intel-xeon-e5-2695v4 2.1 18 135 19351 20768
intel-xeon-e5-2697v4 2.3 18 135 23070 0
intel-xeon-e5-2697av4 2.6 16 145 0 24075
intel-xeon-e5-2698v4 2.2 20 135 24615 32248
intel-xeon-e5-2699v4 2.2 22 145 21277 38461
intel-xeon-gold-5115 2.4 10 85 0 0
intel-xeon-gold-5117 2.0 14 105 0 0
intel-xeon-gold-5117f 2.0 14 113 0 0
intel-xeon-gold-5117m 2.0 0 0 0 21250
intel-xeon-gold-5118 2.3 12 105 0 0
intel-xeon-gold-5119t 1.9 14 85 0 0
intel-xeon-gold-5120 2.2 14 105 0 0
intel-xeon-gold-5120t 2.2 14 105 0 0
intel-xeon-gold-5122 3.6 4 105 0 0
intel-xeon-gold-6126 2.6 12 125 0 0
intel-xeon-gold-6126f 2.6 12 135 0 0
intel-xeon-gold-6128 3.4 6 115 0 0
intel-xeon-gold-6130 2.1 16 125 0 0
intel-xeon-gold-6130f 2.1 16 125 0 0
intel-xeon-gold-6130t 2.1 16 125 0 0
intel-xeon-gold-6132 2.6 14 140 0 0
intel-xeon-gold-6134 3.2 8 130 0 0
intel-xeon-gold-6134m 3.2 8 130 0 0
intel-xeon-gold-6136 3.0 12 150 0 0
intel-xeon-gold-6138 2.0 20 125 0 0
intel-xeon-gold-6138f 2.0 20 135 0 0
intel-xeon-gold-6138t 2.0 20 125 0 0
intel-xeon-gold-6140 2.3 18 140 0 0
intel-xeon-gold-6140m 2.3 18 140 0 0
intel-xeon-gold-6142 2.6 16 150 0 0
intel-xeon-gold-6142f 2.6 16 160 0 0
intel-xeon-gold-6142m 2.6 16 150 0 0
intel-xeon-gold-6144 3.5 8 150 0 0
intel-xeon-gold-6145 2.0 20 145 0 0
intel-xeon-gold-6146 3.2 12 165 0 0
intel-xeon-gold-6148 2.4 20 150 0 0
intel-xeon-gold-6150 2.7 18 165 0 26349
intel-xeon-gold-6152 2.1 22 140 0 0
intel-xeon-gold-6154 3.0 18 200 0 0
intel-xeon-gold-6161 2.2 22 165 0 0
#id clock num_cores max_cpus tdp cpumark_1_cpu cpumark_2_cpu
intel-core-i7-8700k 3.7 6 1 95 0 0
intel-xeon-5150 2.66 2 2 65 1746 3498
intel-xeon-e5462 2.8 4 2 80 4038 7350
intel-xeon-x5550 2.67 4 2 95 5416 9131
intel-xeon-x5560 2.8 4 2 95 5426 9215
intel-xeon-x5650 2.67 6 2 95 7601 11728
intel-xeon-x5660 2.8 6 2 95 7954 11893
intel-xeon-e5-2660 2.2 8 2 95 11535 17282
intel-xeon-e5-2670 2.6 8 2 115 0 18509
intel-xeon-e5-2680 2.7 8 2 130 0 18480
intel-xeon-e5-2690 2.9 8 2 135 0 20699
intel-xeon-e5-2620v2 2.1 6 2 95 8664 13474
intel-xeon-e5-2630v2 2.6 6 2 80 10615 16256
intel-xeon-e5-2640v2 2 8 2 95 10132 14792
intel-xeon-e5-2650v2 2.6 8 2 95 13276 19333
intel-xeon-e5-2660v2 2.2 10 2 95 13659 18670
intel-xeon-e5-2670v2 2.5 10 2 115 14892 22062
intel-xeon-e5-2680v2 2.8 10 2 115 16340 23263
intel-xeon-e5-2690v2 3 10 2 130 17304 24189
intel-xeon-e5-2695v2 2.4 12 2 130 17231 21980
intel-xeon-e5-2697v2 2.7 12 2 130 17516 23910
intel-xeon-e5-2603v3 1.6 6 2 85 4996 8358
intel-xeon-e5-2609v3 1.9 6 2 85 5878 9885
intel-xeon-e5-2620v3 2.4 6 2 85 9955 15400
intel-xeon-e5-2623v3 3 6 2 105 9007 13914
intel-xeon-e5-2630v3 2.4 8 2 85 12803 18699
intel-xeon-e5-2630lv3 1.8 8 2 55 11201 0
intel-xeon-e5-2637v3 3.5 4 2 135 10278 16823
intel-xeon-e5-2640v3 2.6 8 2 90 14081 20824
intel-xeon-e5-2643v3 3.4 6 2 135 13671 20574
intel-xeon-e5-2650v3 2.3 10 2 105 15106 20602
intel-xeon-e5-2650lv3 1.8 12 2 65 13132 0
intel-xeon-e5-2660v3 2.6 10 2 105 16161 23388
intel-xeon-e5-2667v3 3.2 8 2 135 16125 22935
intel-xeon-e5-2670v3 2.3 12 2 120 16549 22330
intel-xeon-e5-2680v3 2.5 12 2 120 18840 25352
intel-xeon-e5-2683v3 2 14 2 120 17917 22704
intel-xeon-e5-2687wv3 3.1 10 2 160 17785 24769
intel-xeon-e5-2690v3 2.6 12 2 160 19567 26665
intel-xeon-e5-2695v3 2.3 14 2 120 20742 26021
intel-xeon-e5-2697v3 2.6 14 2 145 21667 29009
intel-xeon-e5-2698v3 2.3 16 2 135 21794 30217
intel-xeon-e5-2699v3 2.3 18 2 145 22520 24820
intel-xeon-e5-2603v4 1.7 6 2 85 5247 8809
intel-xeon-e5-2609v4 1.7 8 2 85 0 10835
intel-xeon-e5-2620v4 2.1 8 2 85 11219 17063
intel-xeon-e5-2623v4 2.6 4 2 85 0 10196
intel-xeon-e5-2630v4 2.2 10 2 85 14221 18281
intel-xeon-e5-2630lv4 1.8 10 2 55 0 0
intel-xeon-e5-2637v4 3.5 4 2 135 9665 17398
intel-xeon-e5-2640v4 2.4 10 2 90 15244 21556
intel-xeon-e5-2643v4 3.4 6 2 135 14329 22063
intel-xeon-e5-2650v4 2.2 12 2 105 16212 22619
intel-xeon-e5-2650lv4 1.7 14 2 65 0 0
intel-xeon-e5-2660v4 2.0 14 2 105 0 0
intel-xeon-e5-2667v4 3.2 8 2 135 0 0
intel-xeon-e5-2680v4 2.4 14 2 120 20489 0
intel-xeon-e5-2683v4 2.1 16 2 120 0 0
intel-xeon-e5-2687wv4 3.0 12 2 160 20340 27161
intel-xeon-e5-2690v4 2.6 14 2 120 22843 28262
intel-xeon-e5-2695v4 2.1 18 2 135 19351 20768
intel-xeon-e5-2697v4 2.3 18 2 135 23070 0
intel-xeon-e5-2697av4 2.6 16 2 145 0 24075
intel-xeon-e5-2698v4 2.2 20 2 135 24615 32248
intel-xeon-e5-2699v4 2.2 22 2 145 21277 38461
intel-xeon-gold-5115 2.4 10 4 85 0 0
intel-xeon-gold-5117 2.0 14 4 105 0 0
intel-xeon-gold-5117f 2.0 14 4 113 0 0
intel-xeon-gold-5117m 2.0 0 4 0 0 21250
intel-xeon-gold-5118 2.3 12 4 105 0 0
intel-xeon-gold-5119t 1.9 14 4 85 0 0
intel-xeon-gold-5120 2.2 14 4 105 0 0
intel-xeon-gold-5120t 2.2 14 4 105 0 0
intel-xeon-gold-5122 3.6 4 4 105 0 0
intel-xeon-gold-6126 2.6 12 4 125 0 0
intel-xeon-gold-6126f 2.6 12 4 135 0 0
intel-xeon-gold-6128 3.4 6 4 115 0 0
intel-xeon-gold-6130 2.1 16 4 125 0 0
intel-xeon-gold-6130f 2.1 16 4 125 0 0
intel-xeon-gold-6130t 2.1 16 4 125 0 0
intel-xeon-gold-6132 2.6 14 4 140 0 0
intel-xeon-gold-6134 3.2 8 4 130 0 0
intel-xeon-gold-6134m 3.2 8 4 130 0 0
intel-xeon-gold-6136 3.0 12 4 150 0 0
intel-xeon-gold-6138 2.0 20 4 125 0 0
intel-xeon-gold-6138f 2.0 20 4 135 0 0
intel-xeon-gold-6138t 2.0 20 4 125 0 0
intel-xeon-gold-6140 2.3 18 4 140 0 0
intel-xeon-gold-6140m 2.3 18 4 140 0 0
intel-xeon-gold-6142 2.6 16 4 150 0 0
intel-xeon-gold-6142f 2.6 16 4 160 0 0
intel-xeon-gold-6142m 2.6 16 4 150 0 0
intel-xeon-gold-6144 3.5 8 4 150 0 0
intel-xeon-gold-6145 2.0 20 4 145 0 0
intel-xeon-gold-6146 3.2 12 4 165 0 0
intel-xeon-gold-6148 2.4 20 4 150 0 0
intel-xeon-gold-6150 2.7 18 4 165 0 26349
intel-xeon-gold-6152 2.1 22 4 140 0 0
intel-xeon-gold-6154 3.0 18 4 200 0 0
intel-xeon-gold-6161 2.2 22 4 165 0 0
intel-xeon-silver-4208 2.1 8 85 0 0
intel-xeon-silver-4210r 2.4 10 100 0 0
intel-xeon-silver-4214r 2.4 12 100 0 0
intel-xeon-silver-4214y 2.2 12 85 0 0
intel-xeon-silver-4215r 3.2 8 130 0 0
intel-xeon-silver-4216 2.1 16 100 0 0
intel-xeon-gold-5215 2.5 10 85 0 0
intel-xeon-gold-5215l 2.5 10 85 0 0
intel-xeon-gold-5217 3.0 8 115 0 0
intel-xeon-gold-5218 2.3 16 125 0 0
intel-xeon-gold-5218r 2.1 20 125 0 0
intel-xeon-gold-5220 2.2 18 125 0 0
intel-xeon-gold-5220r 2.2 24 150 0 0
intel-xeon-gold-5222 3.8 4 105 0 0
intel-xeon-gold-6210u 2.5 20 150 0 0
intel-xeon-gold-6212u 2.4 24 165 0 0
intel-xeon-gold-6226 2.7 12 125 0 0
intel-xeon-gold-6226r 2.9 16 150 0 0
intel-xeon-gold-6230 2.1 20 125 0 0
intel-xeon-gold-6230r 2.1 26 150 0 0
intel-xeon-gold-6234 3.3 8 130 0 0
intel-xeon-gold-6238 2.1 22 140 0 0
intel-xeon-gold-6238l 2.1 22 140 0 0
intel-xeon-gold-6238m 2.1 22 140 0 0
intel-xeon-gold-6238r 2.2 28 165 0 0
intel-xeon-gold-6240 2.6 18 150 0 0
intel-xeon-gold-6240l 2.6 18 150 0 0
intel-xeon-gold-6240m 2.6 18 150 0 0
intel-xeon-gold-6240r 2.4 24 165 0 0
intel-xeon-gold-6240y 2.6 18 150 0 0
intel-xeon-gold-6242 2.8 16 150 0 0
intel-xeon-gold-6242r 3.1 20 205 0 0
intel-xeon-gold-6244 3.6 8 150 0 0
intel-xeon-gold-6246 3.3 12 165 0 0
intel-xeon-gold-6246r 3.4 16 205 0 0
intel-xeon-gold-6248 2.5 20 150 0 0
intel-xeon-gold-6248r 3.0 24 205 0 0
intel-xeon-gold-6252 2.1 24 150 0 0
intel-xeon-gold-6254 3.1 18 200 0 0
intel-xeon-gold-6258r 2.7 28 205 0 0
intel-xeon-platinum-8256 3.8 4 105 0 0
intel-xeon-platinum-8260 2.4 24 165 0 0
intel-xeon-platinum-8260l 2.4 24 165 0 0
intel-xeon-platinum-8260y 2.4 24 165 0 0
intel-xeon-platinum-8253 2.2 16 125 0 0
intel-xeon-platinum-8268 2.9 24 205 0 0
intel-xeon-platinum-8270 2.7 26 205 0 0
intel-xeon-platinum-8276 2.2 28 165 0 0
intel-xeon-platinum-8280 2.7 28 205 0 0
intel-xeon-platinum-8280l 2.7 28 205 0 0
intel-xeon-silver-4208 2.1 8 2 85 0 0
intel-xeon-silver-4210r 2.4 10 2 100 0 0
intel-xeon-silver-4214r 2.4 12 2 100 0 0
intel-xeon-silver-4214y 2.2 12 2 85 0 0
intel-xeon-silver-4215r 3.2 8 2 130 0 0
intel-xeon-silver-4216 2.1 16 2 100 0 0
intel-xeon-gold-5215 2.5 10 4 85 0 0
intel-xeon-gold-5215l 2.5 10 4 85 0 0
intel-xeon-gold-5217 3.0 8 4 115 0 0
intel-xeon-gold-5218 2.3 16 4 125 0 0
intel-xeon-gold-5218r 2.1 20 2 125 0 0
intel-xeon-gold-5220 2.2 18 4 125 0 0
intel-xeon-gold-5220r 2.2 24 2 150 0 0
intel-xeon-gold-5222 3.8 4 4 105 0 0
intel-xeon-gold-6210u 2.5 20 1 150 0 0
intel-xeon-gold-6212u 2.4 24 1 165 0 0
intel-xeon-gold-6226 2.7 12 4 125 0 0
intel-xeon-gold-6226r 2.9 16 2 150 0 0
intel-xeon-gold-6230 2.1 20 4 125 0 0
intel-xeon-gold-6230r 2.1 26 2 150 0 0
intel-xeon-gold-6234 3.3 8 4 130 0 0
intel-xeon-gold-6238 2.1 22 4 140 0 0
intel-xeon-gold-6238l 2.1 22 4 140 0 0
intel-xeon-gold-6238m 2.1 22 4 140 0 0
intel-xeon-gold-6238r 2.2 28 2 165 0 0
intel-xeon-gold-6240 2.6 18 4 150 0 0
intel-xeon-gold-6240l 2.6 18 4 150 0 0
intel-xeon-gold-6240m 2.6 18 4 150 0 0
intel-xeon-gold-6240r 2.4 24 2 165 0 0
intel-xeon-gold-6240y 2.6 18 4 150 0 0
intel-xeon-gold-6242 2.8 16 4 150 0 0
intel-xeon-gold-6242r 3.1 20 2 205 0 0
intel-xeon-gold-6244 3.6 8 4 150 0 0
intel-xeon-gold-6246 3.3 12 4 165 0 0
intel-xeon-gold-6246r 3.4 16 2 205 0 0
intel-xeon-gold-6248 2.5 20 4 150 0 0
intel-xeon-gold-6248r 3.0 24 2 205 0 0
intel-xeon-gold-6252 2.1 24 4 150 0 0
intel-xeon-gold-6254 3.1 18 4 200 0 0
intel-xeon-gold-6258r 2.7 28 2 205 0 0
intel-xeon-platinum-8253 2.2 16 8 125 0 0
intel-xeon-platinum-8256 3.8 4 8 105 0 0
intel-xeon-platinum-8260 2.4 24 8 165 0 0
intel-xeon-platinum-8260l 2.4 24 8 165 0 0
intel-xeon-platinum-8260y 2.4 24 8 165 0 0
intel-xeon-platinum-8268 2.9 24 8 205 0 0
intel-xeon-platinum-8270 2.7 26 8 205 0 0
intel-xeon-platinum-8276 2.2 28 8 165 0 0
intel-xeon-platinum-8280 2.7 28 8 205 0 0
intel-xeon-platinum-8280l 2.7 28 8 205 0 0
intel-xeon-platinum-8153 2.0 16 125 0 0
intel-xeon-platinum-8160 2.1 24 150 0 0
intel-xeon-platinum-8164 2.0 26 165 0 0
intel-xeon-platinum-8168 2.7 24 205 0 0
intel-xeon-platinum-8170 2.1 26 165 0 0
intel-xeon-platinum-8176 2.1 28 165 0 0
amd-epyc-7262 3.2 8 155 0 0
amd-epyc-7272 2.9 12 120 0 0
amd-epyc-7302 3.0 16 155 0 0
amd-epyc-7352 2.3 24 155 0 0
amd-epyc-7402 2.8 24 180 0 0
amd-epyc-7452 2.35 32 155 0 0
amd-epyc-7502 2.5 32 180 0 0
amd-epyc-7542 2.9 32 225 0 0
amd-epyc-7552 2.2 48 200 0 0
amd-epyc-7642 2.3 48 225 0 0
amd-epyc-7702 2.0 64 200 0 0
amd-epyc-7742 2.25 64 225 0 0
amd-epyc-7f32 3.7 8 180 0 0
amd-epyc-7f52 3.5 16 240 0 0
amd-epyc-7f72 3.5 24 240 0 0
amd-epyc-7h12 2.6 64 280 0 0
intel-xeon-platinum-8153 2.0 16 8 125 0 0
intel-xeon-platinum-8160 2.1 24 8 150 0 0
intel-xeon-platinum-8164 2.0 26 8 165 0 0
intel-xeon-platinum-8168 2.7 24 8 205 0 0
intel-xeon-platinum-8170 2.1 26 8 165 0 0
intel-xeon-platinum-8176 2.1 28 8 165 0 0
amd-epyc-7262 3.2 8 2 155 0 0
amd-epyc-7272 2.9 12 2 120 0 0
amd-epyc-7302 3.0 16 2 155 0 0
amd-epyc-7352 2.3 24 2 155 0 0
amd-epyc-7402 2.8 24 2 180 0 0
amd-epyc-7452 2.35 32 2 155 0 0
amd-epyc-7502 2.5 32 2 180 0 0
amd-epyc-7542 2.9 32 2 225 0 0
amd-epyc-7552 2.2 48 2 200 0 0
amd-epyc-7642 2.3 48 2 225 0 0
amd-epyc-7702 2.0 64 2 200 0 0
amd-epyc-7742 2.25 64 2 225 0 0
amd-epyc-7f32 3.7 8 2 180 0 0
amd-epyc-7f52 3.5 16 2 240 0 0
amd-epyc-7f72 3.5 24 2 240 0 0
amd-epyc-7h12 2.6 64 2 280 0 0

1 #id clock num_cores max_cpus tdp cpumark_1_cpu cpumark_2_cpu
2 intel-core-i7-8700k 3.7 6 1 95 0 0
3 intel-xeon-5150 2.66 2 2 65 1746 3498
4 intel-xeon-e5462 2.8 4 2 80 4038 7350
5 intel-xeon-x5550 2.67 4 2 95 5416 9131
6 intel-xeon-x5560 2.8 4 2 95 5426 9215
7 intel-xeon-x5650 2.67 6 2 95 7601 11728
8 intel-xeon-x5660 2.8 6 2 95 7954 11893
9 intel-xeon-e5-2660 2.2 8 2 95 11535 17282
10 intel-xeon-e5-2670 2.6 8 2 115 0 18509
11 intel-xeon-e5-2680 2.7 8 2 130 0 18480
12 intel-xeon-e5-2690 2.9 8 2 135 0 20699
13 intel-xeon-e5-2620v2 2.1 6 2 95 8664 13474
14 intel-xeon-e5-2630v2 2.6 6 2 80 10615 16256
15 intel-xeon-e5-2640v2 2 8 2 95 10132 14792
16 intel-xeon-e5-2650v2 2.6 8 2 95 13276 19333
17 intel-xeon-e5-2660v2 2.2 10 2 95 13659 18670
18 intel-xeon-e5-2670v2 2.5 10 2 115 14892 22062
19 intel-xeon-e5-2680v2 2.8 10 2 115 16340 23263
20 intel-xeon-e5-2690v2 3 10 2 130 17304 24189
21 intel-xeon-e5-2695v2 2.4 12 2 130 17231 21980
22 intel-xeon-e5-2697v2 2.7 12 2 130 17516 23910
23 intel-xeon-e5-2603v3 1.6 6 2 85 4996 8358
24 intel-xeon-e5-2609v3 1.9 6 2 85 5878 9885
25 intel-xeon-e5-2620v3 2.4 6 2 85 9955 15400
26 intel-xeon-e5-2623v3 3 6 2 105 9007 13914
27 intel-xeon-e5-2630v3 2.4 8 2 85 12803 18699
28 intel-xeon-e5-2630lv3 1.8 8 2 55 11201 0
29 intel-xeon-e5-2637v3 3.5 4 2 135 10278 16823
30 intel-xeon-e5-2640v3 2.6 8 2 90 14081 20824
31 intel-xeon-e5-2643v3 3.4 6 2 135 13671 20574
32 intel-xeon-e5-2650v3 2.3 10 2 105 15106 20602
33 intel-xeon-e5-2650lv3 1.8 12 2 65 13132 0
34 intel-xeon-e5-2660v3 2.6 10 2 105 16161 23388
35 intel-xeon-e5-2667v3 3.2 8 2 135 16125 22935
36 intel-xeon-e5-2670v3 2.3 12 2 120 16549 22330
37 intel-xeon-e5-2680v3 2.5 12 2 120 18840 25352
38 intel-xeon-e5-2683v3 2 14 2 120 17917 22704
39 intel-xeon-e5-2687wv3 3.1 10 2 160 17785 24769
40 intel-xeon-e5-2690v3 2.6 12 2 160 19567 26665
41 intel-xeon-e5-2695v3 2.3 14 2 120 20742 26021
42 intel-xeon-e5-2697v3 2.6 14 2 145 21667 29009
43 intel-xeon-e5-2698v3 2.3 16 2 135 21794 30217
44 intel-xeon-e5-2699v3 2.3 18 2 145 22520 24820
45 intel-xeon-e5-2603v4 1.7 6 2 85 5247 8809
46 intel-xeon-e5-2609v4 1.7 8 2 85 0 10835
47 intel-xeon-e5-2620v4 2.1 8 2 85 11219 17063
48 intel-xeon-e5-2623v4 2.6 4 2 85 0 10196
49 intel-xeon-e5-2630v4 2.2 10 2 85 14221 18281
50 intel-xeon-e5-2630lv4 1.8 10 2 55 0 0
51 intel-xeon-e5-2637v4 3.5 4 2 135 9665 17398
52 intel-xeon-e5-2640v4 2.4 10 2 90 15244 21556
53 intel-xeon-e5-2643v4 3.4 6 2 135 14329 22063
54 intel-xeon-e5-2650v4 2.2 12 2 105 16212 22619
55 intel-xeon-e5-2650lv4 1.7 14 2 65 0 0
56 intel-xeon-e5-2660v4 2.0 14 2 105 0 0
57 intel-xeon-e5-2667v4 3.2 8 2 135 0 0
58 intel-xeon-e5-2680v4 2.4 14 2 120 20489 0
59 intel-xeon-e5-2683v4 2.1 16 2 120 0 0
60 intel-xeon-e5-2687wv4 3.0 12 2 160 20340 27161
61 intel-xeon-e5-2690v4 2.6 14 2 120 22843 28262
62 intel-xeon-e5-2695v4 2.1 18 2 135 19351 20768
63 intel-xeon-e5-2697v4 2.3 18 2 135 23070 0
64 intel-xeon-e5-2697av4 2.6 16 2 145 0 24075
65 intel-xeon-e5-2698v4 2.2 20 2 135 24615 32248
66 intel-xeon-e5-2699v4 2.2 22 2 145 21277 38461
67 intel-xeon-gold-5115 2.4 10 4 85 0 0
68 intel-xeon-gold-5117 2.0 14 4 105 0 0
69 intel-xeon-gold-5117f 2.0 14 4 113 0 0
70 intel-xeon-gold-5117m 2.0 0 4 0 0 21250
71 intel-xeon-gold-5118 2.3 12 4 105 0 0
72 intel-xeon-gold-5119t 1.9 14 4 85 0 0
73 intel-xeon-gold-5120 2.2 14 4 105 0 0
74 intel-xeon-gold-5120t 2.2 14 4 105 0 0
75 intel-xeon-gold-5122 3.6 4 4 105 0 0
76 intel-xeon-gold-6126 2.6 12 4 125 0 0
77 intel-xeon-gold-6126f 2.6 12 4 135 0 0
78 intel-xeon-gold-6128 3.4 6 4 115 0 0
79 intel-xeon-gold-6130 2.1 16 4 125 0 0
80 intel-xeon-gold-6130f 2.1 16 4 125 0 0
81 intel-xeon-gold-6130t 2.1 16 4 125 0 0
82 intel-xeon-gold-6132 2.6 14 4 140 0 0
83 intel-xeon-gold-6134 3.2 8 4 130 0 0
84 intel-xeon-gold-6134m 3.2 8 4 130 0 0
85 intel-xeon-gold-6136 3.0 12 4 150 0 0
86 intel-xeon-gold-6138 2.0 20 4 125 0 0
87 intel-xeon-gold-6138f 2.0 20 4 135 0 0
88 intel-xeon-gold-6138t 2.0 20 4 125 0 0
89 intel-xeon-gold-6140 2.3 18 4 140 0 0
90 intel-xeon-gold-6140m 2.3 18 4 140 0 0
91 intel-xeon-gold-6142 2.6 16 4 150 0 0
92 intel-xeon-gold-6142f 2.6 16 4 160 0 0
93 intel-xeon-gold-6142m 2.6 16 4 150 0 0
94 intel-xeon-gold-6144 3.5 8 4 150 0 0
95 intel-xeon-gold-6145 2.0 20 4 145 0 0
96 intel-xeon-gold-6146 3.2 12 4 165 0 0
97 intel-xeon-gold-6148 2.4 20 4 150 0 0
98 intel-xeon-gold-6150 2.7 18 4 165 0 26349
99 intel-xeon-gold-6152 2.1 22 4 140 0 0
100 intel-xeon-gold-6154 3.0 18 4 200 0 0
101 intel-xeon-gold-6161 2.2 22 4 165 0 0
102 intel-xeon-silver-4208 2.1 8 2 85 0 0
103 intel-xeon-silver-4210r 2.4 10 2 100 0 0
104 intel-xeon-silver-4214r 2.4 12 2 100 0 0
105 intel-xeon-silver-4214y 2.2 12 2 85 0 0
