cocluto/test/qstat-output-001.txt

523 lines
52 KiB
Plaintext
Raw Permalink Normal View History

queuename qtype resv/used/tot. load_avg arch states
---------------------------------------------------------------------------------
fast.q@physix92.ipr.univ-renne BIP 0/0/4 0.00 lx-amd64
---------------------------------------------------------------------------------
long.q@physix60.ipr.univ-renne BP 0/4/16 1.02 lx-amd64
156427 0.41662 0.04225 0.50000 0.22205 0 c2hh2 ppirlot r 06/06/2023 08:26:30 4 5
---------------------------------------------------------------------------------
long.q@physix61.ipr.univ-renne BP 0/12/16 9.03 lx-amd64
156427 0.41662 0.04225 0.50000 0.22205 0 c2hh2 ppirlot r 06/06/2023 08:26:30 4 4
156554 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 16:35:45 8
---------------------------------------------------------------------------------
long.q@physix62.ipr.univ-renne BP 0/12/16 9.00 lx-amd64
156427 0.41662 0.04225 0.50000 0.22205 0 c2hh2 ppirlot r 06/06/2023 08:26:30 4 2
156550 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 16:22:15 8
---------------------------------------------------------------------------------
long.q@physix63.ipr.univ-renne BP 0/12/16 7.59 lx-amd64
156427 0.41662 0.04225 0.50000 0.22205 0 c2hh2 ppirlot r 06/06/2023 08:26:30 4 3
156517 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 13:15:30 8
---------------------------------------------------------------------------------
main.q@physix100.ipr.univ-renn BIP 0/48/48 48.01 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:42:45 1 1180
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:44:45 1 1185
155783 0.35319 0.38028 0.50439 0.00038 9 T_220_0 weisfeld r 06/01/2023 18:09:30 38
156549 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 16:22:15 8
---------------------------------------------------------------------------------
main.q@physix101.ipr.univ-renn BIP 0/48/48 48.17 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:58:00 1 1202
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:12:15 1 1205
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:14:15 1 1207
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:15:00 1 1208
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 00:59:15 1 1337
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 00:59:15 1 1338
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:35:00 1 1361
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:45:45 1 1373
156347 0.35011 0.38028 0.50000 0.00038 0 T_200_15 weisfeld r 06/07/2023 08:08:00 40
---------------------------------------------------------------------------------
main.q@physix102.ipr.univ-renn BIP 0/48/48 48.12 lx-amd64
155786 0.35319 0.38028 0.50439 0.00038 9 T_200_45 weisfeld r 06/02/2023 03:54:15 48
---------------------------------------------------------------------------------
main.q@physix12.ipr.univ-renne BIP 0/21/32 20.97 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1416
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1417
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1418
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1419
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1420
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1421
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1422
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1423
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1424
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1425
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1426
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1427
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1428
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1429
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1430
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:26:15 1 1431
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:35:30 1 1439
156479 0.35689 0.00000 0.50000 0.02298 0 AB2run656 thibault r 06/06/2023 16:37:00 1 1
156480 0.35689 0.00000 0.50000 0.02298 0 AB2run747 thibault r 06/06/2023 16:39:15 1 1
156528 0.36739 0.01408 0.50000 0.05798 0 CS_adia_30 amgodard r 06/07/2023 14:58:45 2 1
---------------------------------------------------------------------------------
main.q@physix13.ipr.univ-renne BIP 0/0/32 -NA- lx-amd64 adu
---------------------------------------------------------------------------------
main.q@physix14.ipr.univ-renne BIP 0/32/32 32.08 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:37:45 1 1172
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:48:00 1 1189
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:50:45 1 1192
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:11:15 1 1204
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:22:45 1 1212
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:48:45 1 1217
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:52:00 1 1219
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:52:30 1 1220
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:52:45 1 1390
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:53:30 1 1391
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:55:30 1 1393
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:59:00 1 1397
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:01:45 1 1398
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:04:45 1 1401
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:05:00 1 1402
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:11:15 1 1406
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:12:00 1 1407
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:17:30 1 1410
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:18:45 1 1411
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:21:30 1 1412
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:21:45 1 1413
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:21:45 1 1414
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:35:15 1 1437
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:38:00 1 1441
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:38:45 1 1442
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:38:45 1 1443
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:39:15 1 1444
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:40:15 1 1445
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:41:30 1 1447
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:43:15 1 1450
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:44:45 1 1452
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:45:45 1 1454
---------------------------------------------------------------------------------
main.q@physix15.ipr.univ-renne BIP 0/28/32 28.07 lx-amd64 d
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:00 1 1268
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 08:46:15 1 1290
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 09:32:30 1 1292
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 10:12:45 1 1293
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 10:31:15 1 1294
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 12:38:45 1 1295
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 12:38:45 1 1296
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 12:38:45 1 1297
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 12:38:45 1 1298
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 12:38:45 1 1299
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 12:38:45 1 1300
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 00:59:15 1 1336
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:05:00 1 1342
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:05:30 1 1343
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:06:30 1 1345
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:13:45 1 1353
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:21:45 1 1356
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:32:45 1 1360
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:41:30 1 1364
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:42:45 1 1366
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:45:15 1 1371
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:47:45 1 1374
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:52:30 1 1376
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:53:30 1 1377
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:54:00 1 1378
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:54:45 1 1379
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 02:00:15 1 1382
156481 0.35689 0.00000 0.50000 0.02298 0 AB2run852 thibault r 06/06/2023 16:42:30 1 1
---------------------------------------------------------------------------------
main.q@physix50.ipr.univ-renne BIP 0/0/12 1.47 lx-amd64 du
---------------------------------------------------------------------------------
main.q@physix51.ipr.univ-renne BIP 0/0/12 -NA- lx-amd64 adu
---------------------------------------------------------------------------------
main.q@physix52.ipr.univ-renne BIP 0/0/12 1.41 lx-amd64 du
---------------------------------------------------------------------------------
main.q@physix53.ipr.univ-renne BIP 0/0/12 1.60 lx-amd64 du
---------------------------------------------------------------------------------
main.q@physix54.ipr.univ-renne BIP 0/0/12 -NA- lx-amd64 adu
---------------------------------------------------------------------------------
main.q@physix55.ipr.univ-renne BIP 0/0/12 -NA- lx-amd64 adu
---------------------------------------------------------------------------------
main.q@physix56.ipr.univ-renne BIP 0/0/12 -NA- -NA- adu
---------------------------------------------------------------------------------
main.q@physix57.ipr.univ-renne BIP 0/0/12 1.72 lx-amd64 du
---------------------------------------------------------------------------------
main.q@physix58.ipr.univ-renne BIP 0/0/12 1.55 lx-amd64 du
---------------------------------------------------------------------------------
main.q@physix64.ipr.univ-renne BIP 0/10/16 -NA- lx-amd64 adu
153861 0.35689 0.00000 0.50000 0.02298 0 top1 thibault dr 04/04/2023 10:44:33 2 93
153861 0.35689 0.00000 0.50000 0.02298 0 top1 thibault dr 04/04/2023 10:44:33 2 95
153861 0.35689 0.00000 0.50000 0.02298 0 top1 thibault dr 04/04/2023 10:44:33 1 96
153929 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop dr 04/04/2023 23:42:33 1 138
153929 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop dr 04/05/2023 03:25:03 1 255
153929 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop dr 04/05/2023 03:25:03 1 256
153929 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop dr 04/05/2023 03:25:03 1 257
153929 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop dr 04/05/2023 03:25:03 1 258
---------------------------------------------------------------------------------
main.q@physix65.ipr.univ-renne BIP 0/13/16 12.90 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 08:41:00 1 1289
156535 0.36739 0.04225 0.50000 0.05798 0 CS_adia_30 amgodard r 06/07/2023 15:32:15 4 2
156553 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 16:35:45 8
---------------------------------------------------------------------------------
main.q@physix66.ipr.univ-renne BIP 0/8/16 1.98 lx-amd64
156535 0.36739 0.04225 0.50000 0.05798 0 CS_adia_30 amgodard r 06/07/2023 16:47:00 4 37
156535 0.36739 0.04225 0.50000 0.05798 0 CS_adia_30 amgodard r 06/07/2023 16:47:30 4 39
---------------------------------------------------------------------------------
main.q@physix67.ipr.univ-renne BIP 0/4/16 4.01 lx-amd64 d
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:44:30 1 1367
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:44:30 1 1368
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:44:30 1 1369
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:44:30 1 1370
---------------------------------------------------------------------------------
main.q@physix68.ipr.univ-renne BIP 0/4/16 1.05 lx-amd64
156535 0.36739 0.04225 0.50000 0.05798 0 CS_adia_30 amgodard r 06/07/2023 16:47:15 4 38
---------------------------------------------------------------------------------
main.q@physix69.ipr.univ-renne BIP 0/16/16 16.21 lx-amd64
156532 0.35076 0.21127 0.50000 0.00253 0 priya mangappan r 06/07/2023 15:16:15 16
---------------------------------------------------------------------------------
main.q@physix70.ipr.univ-renne BIP 0/10/16 12.34 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:37:00 1 1241
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 06:37:15 1 1267
156526 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 14:52:00 8
---------------------------------------------------------------------------------
main.q@physix71.ipr.univ-renne BIP 0/9/16 8.99 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 08:14:45 1 1285
156552 0.35076 0.09859 0.50000 0.00253 0 priya mangappan r 06/07/2023 16:24:15 8
---------------------------------------------------------------------------------
main.q@physix72.ipr.univ-renne BIP 0/0/20 -NA- lx-amd64 adu
---------------------------------------------------------------------------------
main.q@physix73.ipr.univ-renne BIP 0/16/20 16.03 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:22:45 1 1236
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:24:45 1 1237
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:33:00 1 1239
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:38:15 1 1242
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:45:30 1 1246
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 04:30:30 1 1262
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 04:46:00 1 1263
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 04:53:45 1 1264
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 06:13:00 1 1265
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 06:22:15 1 1266
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 08:25:00 1 1286
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 08:28:30 1 1287
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 08:31:45 1 1288
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 09:00:15 1 1291
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:01:00 1 1308
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 05:08:45 1 1334
---------------------------------------------------------------------------------
main.q@physix74.ipr.univ-renne BIP 0/16/20 16.08 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1269
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1270
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1271
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1272
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1273
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1274
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1275
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1276
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1277
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1278
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1279
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1280
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1281
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1282
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1283
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 07:54:15 1 1284
---------------------------------------------------------------------------------
main.q@physix75.ipr.univ-renne BIP 0/0/20 2.29 lx-amd64 du
---------------------------------------------------------------------------------
main.q@physix76.ipr.univ-renne BIP 0/13/20 13.04 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:56:45 1 1222
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 03:52:15 1 1304
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:38:45 1 1326
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:00:30 1 1339
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:32:00 1 1359
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:37:00 1 1363
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:49:45 1 1375
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:56:30 1 1381
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 02:02:30 1 1383
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 02:04:00 1 1384
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 02:04:30 1 1385
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 02:05:30 1 1386
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 02:13:15 1 1387
---------------------------------------------------------------------------------
main.q@physix77.ipr.univ-renne BIP 0/9/20 9.01 lx-amd64 d
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:20:00 1 1209
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:21:00 1 1210
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:21:30 1 1211
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:24:00 1 1214
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:13:45 1 1224
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:13:45 1 1225
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:13:45 1 1226
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:13:45 1 1227
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 04:11:15 1 1259
---------------------------------------------------------------------------------
main.q@physix78.ipr.univ-renne BIP 0/13/20 13.01 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:41:45 1 1245
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:50:15 1 1248
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:50:30 1 1249
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:53:45 1 1251
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:54:45 1 1252
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:54:45 1 1253
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:55:15 1 1254
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:50:15 1 1389
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:55:45 1 1394
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 15:57:00 1 1396
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:43:15 1 1451
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:45:00 1 1453
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 17:13:30 1 1460
---------------------------------------------------------------------------------
main.q@physix79.ipr.univ-renne BIP 0/14/20 14.06 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 02:53:00 1 1221
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 03:51:30 1 1302
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 03:51:45 1 1303
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:33:45 1 1323
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:01:00 1 1340
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:05:45 1 1344
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:09:30 1 1349
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:09:45 1 1351
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:16:30 1 1354
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:30:15 1 1357
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:31:15 1 1358
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:35:45 1 1362
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 01:42:15 1 1365
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/04/2023 16:41:45 1 1448
---------------------------------------------------------------------------------
main.q@physix80.ipr.univ-renne BIP 0/12/20 13.69 lx-amd64
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 01:52:00 1 1194
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:13:00 1 1223
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:25:15 1 1238
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:34:30 1 1240
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:38:45 1 1243
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:46:00 1 1247
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 03:59:00 1 1257
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/02/2023 04:29:00 1 1261
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:00:30 1 1307
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:04:15 1 1310
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:04:30 1 1312
155512 0.35000 0.00000 0.50000 0.00001 0 HCNH+ cbop r 06/03/2023 04:07:00 1 1313
---------------------------------------------------------------------------------
main.q@physix81.ipr.univ-renne BIP 0/2/20 2.01 lx-amd64 d
